
| Designation | Item Code | Stroke (mm) | Push Force (N) | Pull Force (N) | Speed No Load (mm/s) | Speed Full Load (mm/s) | IP protection class | Motor |
|---|---|---|---|---|---|---|---|---|
| IMD3-12-10-050-00-000 | M/M00031 | 50 | 240 | 240 | 30 | 22 | 65 | 12 DC |
| IMD3-12-20-050-00-000 | M/M00032 | 50 | 500 | 500 | 17 | 12 | 65 | 12 DC |
| IMD3-12-20-100-00-000 | M/M00033 | 100 | 500 | 500 | 17 | 12 | 65 | 12 DC |
| IMD3-12-20-150-00-000 | M/M00034 | 150 | 500 | 500 | 17 | 12 | 65 | 12 DC |
| IMD3-12-20-200-00-000 | M/M00035 | 200 | 500 | 500 | 17 | 12 | 65 | 12 DC |
| IMD3-12-20-300-00-000 | M/M00036 | 300 | 500 | 500 | 17 | 12 | 65 | 12 DC |
| IMD3-12-30-050-00-000 | M/M00037 | 50 | 750 | 750 | 10 | 8 | 65 | 12 DC |
| IMD3-12-40-100-00-000 | M/M00038 | 100 | 1000 | 1000 | 8 | 6 | 65 | 12 DC |
| IMD3-24-20-050-00-000 | M/M00039 | 150 | 500 | 500 | 17 | 12 | 65 | 24 DC |
| IMD3-24-20-150-00-000 | M/M00040 | 50 | 500 | 500 | 17 | 12 | 65 | 24 DC |
| IMD3-24-30-050-00-000 | M/M00041 | 50 | 750 | 750 | 10 | 8 | 65 | 24 DC |
| IMD3-24-40-100-00-000 | M/M00042 | 100 | 1000 | 1000 | 8 | 6 | 65 | 24 DC |
